Month | Ticker | Start Trading | Trading only for closing positions | Expiration date |
---|---|---|---|---|
January 2019 | US_Oil_F9 | 15/11/2018 | 17/12/2018 | 19/12/2018 |
February 2019 | US_Oil_G9 | 17/12/2018 | 18/01/2019 | 22/01/2019 |
March 2019 | US_Oil_H9 | 18/01/2019 | 18/02/2019 | 20/02/2019 |
April 2019 | US_Oil_J9 | 18/02/2019 | 18/03/2019 | 20/03/2019 |
May 2019 | US_Oil_K9 | 18/03/2019 | 17/04/2019 | 22/04/2019 |
June 2019 | US_Oil_M9 | 17/04/2019 | 17/05/2019 | 21/05/2019 |
July 2019 | US_Oil_N9 | 17/05/2019 | 18/06/2019 | 20/06/2019 |
August 2019 | US_Oil_Q9 | 18/06/2019 | 18/07/2019 | 22/07/2019 |
September 2019 | US_Oil_U9 | 18/07/2019 | 16/08/2019 | 20/08/2019 |
October 2019 | US_Oil_V9 | 16/08/2019 | 18/09/2019 | 20/09/2019 |
November 2019 | US_Oil_X9 | 18/09/2019 | 18/10/2019 | 22/10/2019 |
December 2019 | US_Oil_Z9 | 18/10/2019 | 18/11/2019 | 20/11/2019 |
January 2020 | USOil_F20 | 18/11/2019 | 17/12/2019 | 19/12/2019 |
February 2020 | USOil_G20 | 17/12/2019 | 17/01/2020 | 21/01/2020 |
March 2020 | USOil_H20 | 17/01/2020 | 18/02/2020 | 20/02/2020 |
April 2020 | USOil_J20 | 18/02/2020 | 18/03/2020 | 20/03/2020 |
May 2020 | USOil_K20 | 18/03/2020 | 17/04/2020 | 21/04/2020 |
June 2020 | USOil_M20 | 17/04/2020 | 15/05/2020 | 19/05/2020 |
July 2020 | USOil_N20 | 15/05/2020 | 18/06/2020 | 22/06/2020 |
August 2020 | USOil_Q20 | 18/06/2020 | 17/07/2020 | 21/07/2020 |
September 2020 | USOil_U20 | 17/07/2020 | 18/08/2020 | 20/08/2020 |
October 2020 | USOil_V20 | 18/08/2020 | 18/09/2020 | 22/09/2020 |
November 2020 | USOil_X20 | 18/09/2020 | 16/10/2020 | 20/10/2020 |
December 2020 | USOil_Z20 | 16/10/2020 | 18/11/2020 | 20/11/2020 |
We at The Liquidity appreciate the opportunity to serve you and are always committed to providing you with a safe, reliable, and effective trading environment.
Should you have any questions and/or need further assistance, please do not hesitate to contact us.
Comfortable trading environment created by professionals to work for you
Trade with passion,
Trade with tight spreads,
Trade with The Liquidity
We have all come across terms like the NYSE and the BSE once in our lifetimes. But while the global […]
The world of today is one which is constantly being upgraded. Upgraded by new technology, upgraded by new thoughts and […]
The Liquidity Ltd. Suite 305,
Griffith Corporate Centre,
P.O. Box 1510, Beachmont Kingstown,
St. Vincent and the Grenadines
Theliquidity
Sales.liquidity