Forex trading offer some of the best risk reward oppertunities that can be found in the financial markets. As a huge electronic market the forex market places control in the hands of the investor in a fast, effective and modern way.
Currency pair | Average Spread (pips)* | Spread in Decimal | Max Leverage | Margin | Standard Contact Size (1 lot) | Min Trade Size (lots) | Max Trade Size (lots) |
---|---|---|---|---|---|---|---|
EURUSD | 0.7 | 0.00004 | 0.0001 | 1:500 | EUR 100000 | 0.01 | 150 |
AUDUSD | 0.5 | 0.00005 | 0.0001 | 1:500 | AUD 100000 | 0.01 | 150 |
USDCHF | 0.7 | 0.00007 | 0.0001 | 1:500 | USD 100000 | 0.01 | 150 |
USDJPY | 0.5 | 0.005 | 0.01 | 1:500 | USD 100000 | 0.01 | 150 |
NZDUSD | 0.6 | 0.00006 | 0.0001 | 1:500 | NZD 100000 | 0.01 | 150 |
EURCHF | 1.0 | 0.00010 | 0.0001 | 1:500 | EUR 100000 | 0.01 | 150 |
EURGBP | 0.9 | 0.00009 | 0.0001 | 1:500 | EUR 100000 | 0.01 | 150 |
EURJPY | 0.9 | 0.00009 | 0.0001 | 1:500 | EUR 100000 | 0.01 | 150 |
USDCAD | 1.1 | 0.00011 | 0.0001 | 1:500 | USD 100000 | 0.01 | 150 |
GBPUSD | 0.9 | 0.00006 | 0.0001 | 1:500 | GBP 100000 | 0.01 | 150 |
GBPJPY | 1.6 | 0.016 | 0.01 | 1:500 | GBP 100000 | 0.01 | 150 |
GBPCHF | 1.4 | 0.0004 | 0.0001 | 1:500 | GBP 100000 | 0.01 | 150 |
Currency pair | Average Spread (pips)* | Spread in Decimal | Max Leverage | Margin | Standard Contact Size (1 lot) | Min Trade Size (lots) | Max Trade Size (lots) |
---|---|---|---|---|---|---|---|
HKDJPY | 0.9 | 0.009 | 0.01 | 1:500 | HKD 100000 | 0.01 | 100 |
CADJPY | 1.5 | 0.015 | 0.01 | 1:500 | CAD 100000 | 0.01 | 100 |
AUDJPY | 1.3 | 0.013 | 0.01 | 1:500 | AUD 100000 | 0.01 | 100 |
EURAUD | 1.4 | 0.00014 | 0.0001 | 1:500 | EUR 100000 | 0.01 | 100 |
EURCAD | 1.7 | 0.00017 | 0.0001 | 1:500 | EUR 100000 | 0.01 | 100 |
NZDJPY | 1.7 | 0.017 | 0.01 | 1:500 | NZD 100000 | 0.01 | 100 |
AUDCAD | 1.7 | 0.00017 | 0.0001 | 1:500 | AUD 100000 | 0.01 | 100 |
AUDCHF | 1.8 | 0.00018 | 0.0001 | 1:500 | AUD 100000 | 0.01 | 100 |
AUDNZD | 1.7 | 0.00017 | 0.0001 | 1:500 | AUD 100000 | 0.01 | 100 |
CADCHF | 1.8 | 0.00018 | 0.0001 | 1:500 | CAD 100000 | 0.01 | 100 |
CHFJPY | 1.5 | 0.015 | 0.01 | 1:500 | CHF 100000 | 0.01 | 100 |
EURNZD | 2.4 | 0.00024 | 0.0001 | 1:500 | EUR 100000 | 0.01 | 100 |
GBPCAD | 2.5 | 0.00025 | 0.0001 | 1:500 | GBP 100000 | 0.01 | 100 |
GBPAUD | 2.3 | 0.00020 | 0.0001 | 1:500 | GBP 100000 | 0.01 | 100 |
GBPNZD | 3.1 | 0.00031 | 0.0001 | 1:500 | GBP 100000 | 0.01 | 100 |
GBPSGD | 2.3 | 0.00023 | 0.0001 | 1:500 | GBP 100000 | 0.01 | 100 |
Currency pair | Average Spread (pips)* | Spread in Decimal | Max Leverage | Margin | Standard Contact Size (1 lot) | Min Trade Size (lots) | Max Trade Size (lots) |
---|---|---|---|---|---|---|---|
AUDSGD | 4.8 | 0.00048 | 0.0001 | 1:500 | AUD 100000 | 0.01 | 50 |
CADSGD | 2.5 | 0.00025 | 0.0001 | 1:500 | CAD 100000 | 0.01 | 50 |
CHFSGD | 3.1 | 0.00031 | 0.0001 | 1:500 | CHF 100000 | 0.01 | 50 |
EURDKK | 4.0 | 0.00040 | 0.0001 | 1:500 | EUR 100000 | 0.01 | 50 |
EURMXN | 55.0 | 0.00550 | 0.0001 | 1:500 | EUR 100000 | 0.01 | 50 |
EURNOK | 13.8 | 0.00138 | 0.0001 | 1:500 | EUR 100000 | 0.01 | 50 |
EURPLN | 7.7 | 0.00077 | 0.0001 | 1:500 | EUR 100000 | 0.01 | 50 |
EURSEK |
15.7 |
0.00157 | 0.0001 | 1:500 | EUR 100000 | 0.01 | 50 |
EURSGD | 2.4 | 0.00024 | 0.0001 | 1:500 | EUR 100000 | 0.01 | 50 |
EURTRY | 15.4 | 0.00154 | 0.0001 | 1:500 | EUR 100000 | 0.01 | 50 |
GBPHKD | 11.4 | 0.00114 | 0.0001 | 1:500 | GBP 100000 | 0.01 | 50 |
GBPNOK | 35.4 | 0.00354 | 0.0001 | 1:500 | GBP 100000 | 0.01 | 50 |
GBPSEK | 34.1 | 0.00341 | 0.0001 | 1:500 | GBP 100000 | 0.01 | 50 |
MXNJPY | 1.0 | 0.010 | 0.01 | 1:500 | MXN 100000 | 0.01 | 50 |
NOKJPY | 1.1 | 0.011 | 0.01 | 1:500 | NOK 100000 | 0.01 | 50 |
NOKSEK | 6.6 | 0.00066 | 0.0001 | 1:500 | NOK 100000 | 0.01 | 50 |
NZDCAD | 2.1 | 0.00021 | 0.0001 | 1:500 | NZD 100000 | 0.01 | 50 |
NZDCHF | 2.1 | 0.00021 | 0.0001 | 1:500 | NZD 100000 | 0.01 | 50 |
NZDSGD | 2.7 | 0.00027 | 0.0001 | 1:500 | NZD 100000 | 0.01 | 50 |
SEKJPY | 1.2 | 0.0012 | 0.01 | 1:500 | SEK 100000 | 0.01 | 50 |
SGDJPY | 1.2 | 0.012 | 0.01 | 1:500 | SGD 100000 | 0.01 | 50 |
USDCNH | 4.6 | 0.00046 | 0.0001 | 1:500 | USD 100000 | 0.01 | 50 |
USDDKK | 5.6 | 0.00056 | 0.0001 | 1:500 | USD 100000 | 0.01 | 50 |
USDHKD | 4.3 | 0.00043 | 0.0001 | 1:500 | USD 100000 | 0.01 | 50 |
USDNOK | 12.9 | 0.00129 | 0.0001 | 1:500 | USD 100000 | 0.01 | 50 |
USDMXN | 36.0 | 0.00360 | 0.0001 | 1:500 | USD 100000 | 0.01 | 50 |
USDPLN | 6.2 | 0.00062 | 0.0001 | 1:500 | USD 100000 | 0.01 | 50 |
USDRUB | 29.8 | 0.0298 | 0.001 | 1:500 | USD 100000 | 0.01 | 50 |
USDSEK | 15.8 | 0.00158 | 0.0001 | 1:500 | USD 100000 | 0.01 | 50 |
USDSGD | 1.2 | 0.00012 | 0.0001 | 1:500 | USD 100000 | 0.01 | 50 |
USDTRY | 7.1 | 0.00071 | 0.0001 | 1:500 | USD 100000 | 0.01 | 50 |
USDZAR | 44.1 | 0.00441 | 0.0001 | 1:500 | USD 100000 | 0.01 | 50 |
EURHKD | 8.5 | 0.00085 | 0.0001 | 1:500 | EUR 100000 | 0.01 | 50 |
* Swap rates can be found under the specification in the MarketWatch on the MT4 platform.
**Spreads are variable and can widen during overnight hours.
***Margin is calculated based on your account leverage. Leverage for some trading instruments is reduced proportionally based on the account leverage.Please note that liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk.
Comfortable trading environment created by professionals to work for you
Trade with passion,
Trade with tight spreads,
Trade with The Liquidity
We have all come across terms like the NYSE and the BSE once in our lifetimes. But while the global […]
The world of today is one which is constantly being upgraded. Upgraded by new technology, upgraded by new thoughts and […]
The Liquidity Ltd. Suite 305,
Griffith Corporate Centre,
P.O. Box 1510, Beachmont Kingstown,
St. Vincent and the Grenadines
Theliquidity
Sales.liquidity
Legal: Liquidity Ltd is incorporated in St. Vincent & the Grenadines as an International Business Company with the registration number 24896 IBC. The objects of the Company are all subject matters not forbidden by International Business Companies (Amendment and Consolidation) Act, Chapter 149 of the Revised Laws of Saint Vincent and Grenadines, 2009, in particular but not exclusively to provide brokerage services in currencies, commodities, indexes, CFDs and leveraged financial instruments.
The website www.theliquidity.com is operated by Liquidity Ltd.
Risk Warning: Trading leveraged products such as Forex and CFDs may not be suitable for all investors as they carry a high degree of risk to your capital. Please ensure that you fully understand the risks involved, taking into account your investments objectives and level of experience, before trading, and if necessary seek independent advice. The possibility exists that you could sustain a loss in excess of your deposited funds and therefore, you should not speculate with capital that you cannot afford to lose. You should be aware of all the risks associated with trading on margin. The Liquidity does not accept clients from the U.S., Canada, Iraq, Sudan, Syria and North Korea. The Liquidity provides general advice: The Liquidity provides general advice that does not take into account your objectives, financial situation or needs. The content of this Website must not be construed as personal advice. The Liquidity recommends you seek advice from a separate financial advisor.